Specifications
| Property | Specification 1 | Specification 2 |
|---|---|---|
| pH (5% of slurry) | 3.10 (min) | 3.10 (min) |
| Moisture (Percent by Mass) | 0.50 (max) | 0.40 (max) |
| Iron (Percent by Mass) | 19.88 (min) | 19.90 (min) |
| Purity as FSH (Percent by Mass) | 98.70 (min) | 98.80 (min) |
| Ferric Iron (Percent by Mass) | 0.20 (max) | 0.15 (max) |
| Free Acid (Percent by Mass) | 0.30 (max) | 0.25 (max) |
Copperas is also widely used as a coagulant in water treatment chemicals, and as a raw material for iron oxide pigments.