Specifications
| Chemical Formula | Mg(NO3)2·6H2O |
| Molecular Weight | 256.41 |
| Appearance | White Crystals |
| Assay | 98% |
| Nitrogen (%) | 10.5 |
| Solubility in Water | Soluble |
| Insolubles (%) | 0.05 |
| Iron (Fe)% | 0.02 |
| Chlorides (%) | 0.01 |
| Sulphates (%) | 0.01 |
| Arsenic | 5 ppm |
| pH | 5–7 |
| Magnesium (%) | 15.5% MgO |
| Packing | 25/50 kgs HDPE Bag |
| Hazard Class | 5.1 |
Mainly used in antacid tablets,effluent treatment, and other magnesium salts, food nutritional products along with vitamins and antioxidants, fuel oil, coal additives & stack SO2 absorption.