| CAS Reg. No. | 3926-62-3 |
| Appearance | White free flowing powder |
| SMCA Purity (On dry basis) | 98% Min |
| Sodium Chloride | 1% Max |
| Sodium Dichloro Acetate | 0.5% Max |
| Sodium Glycolate | 0.3% Max |
| Free Monochloroacetic | 0.2% Max |
| Moisture | 2.0% Max |
| pH of 5% Solution | 6 to 8 |
| Packing | 25/50 Kgs Net HDPE Bags with Liner inside, 500/1000 Kgs PP FIBC Jumbo Bags |
| Storage | Store in a closed, ventilated & shaded area |
Precaution Avoid contact with skin and eyes