Specifications
| Property | Specification |
|---|---|
| Chemical Formula | Fe(NO₃)₃·9H₂O |
| Molecular Weight | 404 |
| Appearance | Crystalline Powder |
| Assay | 98% |
| Solubility in Water | Soluble |
| Insolubles (%) | 0.01 |
| Iron (Fe)% | 0.01 |
| Chlorides (%) | 0.01 |
| Sulphates (%) | 0.02 |
| Arsenic | 5 ppm |
| pH | Acidic |
| Magnesium (%) | 20 ppm |
| Packing | 25/50 kgs HDPE Bag |
| Hazard Class | 5.1 |
| Grade – III | Sugar fine crystalline powder (less than 2 mm crystalline powder) |
USES
- Agriculture: Used for making of Bordeaux Mixture
- Industrial: Used in Electroplating and dyesdyes intermediate