We offer high quality Potato and Maize Starch for Food Grade as well as Industrial Grade made from latest Machines. Bulk and customized packing is available.
| Parameter | Native/Industrial Grade | Food Grade |
|---|---|---|
| Appearance | White Powder | White Powder |
| Odour | Neutral | Neutral |
| 10% AQ Slurry | 4.5 – 5.5 | 4.5 – 5.5 |
| Moisture | 13% max | 12% max |
| Max Starch on DB | 98% min | 98% min |
| Total Ash DB | 0.25% max | Within limit |
| Cold Water Solubility | 0.4% max | N.A |
| Protein Content | 0.5 – 0.6% | 0.3 – 0.4 |
| pH | 4.0 – 7.0 | 4.0 – 5.5 |
Starch